Hulpmiddelen
Cijferkalender, economische kalender, kruiskoersen en Turkse ontslagvergoeding-, btw- en inkomstenbelastingcalculators
Rentebesluiten
Ontslagvergoeding
Btw-calculator
Inkomstenbelasting
Cijferkalender
Komende kwartaalcijfers
Grote Amerikaanse bedrijven die de komende 14 dagen rapporteren
| Bedrijf | Datum | Sessie | Verwachte wpa | Koers | Marktwaarde |
|---|---|---|---|---|---|
| ORCLOracle Corporation | do 10 sep | Na sluiting | 1,74 | 158,78 +3,08% | 457 B |
| ADBEAdobe Inc. | do 10 sep | Na sluiting | 6,08 | 266,51 -6,73% | 106 B |
| KRKroger Co. | vr 11 sep | Voor opening | 1,05 | 58,59 +0,14% | 35,9 B |
| CCLCarnival Corporation Ltd. | do 17 sep | Niet vermeld | 1,35 | 23,51 +0,13% | 32,2 B |
| CPRTCopart, Inc. | do 10 sep | Na sluiting | 0,38 | 33,72 +0,42% | 31,2 B |
| SUNBSunbelt Rentals Holdings Inc | di 8 sep | Niet vermeld | 1,04 | 68,59 +3,94% | 28,1 B |
| CASYCasey's General Stores, Inc. | di 8 sep | Na sluiting | 6,78 | 756,09 -0,31% | 28 B |
| LENLennar Corporation Class A | wo 16 sep | Na sluiting | 1,3 | 83,58 -1,03% | 20,1 B |
Gepubliceerde kwartaalcijfers
Grote Amerikaanse bedrijven die de afgelopen 7 dagen rapporteerden
| Bedrijf | Datum | Gerapporteerde wpa | Verwachte wpa | Verschil | Koers |
|---|---|---|---|---|---|
| AVGOBroadcom Inc. | wo 2 sep | 3,32 | 3,22 | +3,25% | 357,9 +0,21% |
| DELLDell Technologies, Inc. Class C | di 1 sep | 7,04 | 4,91 | +43,34% | 524,14 +1,5% |
| PANWPalo Alto Networks, Inc. | di 1 sep | 1,02 | 0,98 | +4,34% | 333,26 +0,4% |
| MDTMedtronic Plc | di 1 sep | 1,45 | 1,39 | +4,43% | 94,17 +1,15% |
| SNOWSnowflake, Inc. | wo 2 sep | 0,62 | 0,45 | +38,76% | 337,18 -5,41% |
| HPEHewlett Packard Enterprise Co. | wo 2 sep | 1,11 | 0,93 | +19,15% | 52 -4,48% |
| CIENCiena Corporation | do 3 sep | 2,11 | 1,73 | +22,15% | 321 +1,12% |
| NTAPNetApp, Inc. | wo 2 sep | 2,58 | 2,12 | +21,55% | 185,59 +0,11% |
| CRDOCredo Technology Group Holding Ltd. | di 1 sep | 1,2 | 1,17 | +2,22% | 170,57 +3,9% |
| MDBMongoDB, Inc. Class A | di 1 sep | 1,9 | 1,62 | +17,61% | 368,74 -4,09% |
| ZSZscaler, Inc. | do 3 sep | 1,19 | 1,09 | +9,32% | 169,8 -4,5% |
| IOTSamsara, Inc. Class A | do 3 sep | 0,2 | 0,16 | +25% | 40,2 +3,74% |
Bron: TradingView. Een gerapporteerd cijfer en de consensus gebruiken niet altijd dezelfde maatstaf (GAAP versus aangepast); het verschil is daarom indicatief en geen oordeel over het verslaan van de verwachting. Geen beleggingsadvies.