Tools
Earnings calendar, economic calendar, cross rates, and Turkey severance pay, VAT, and income tax calculators
Rate Decisions
Severance Pay
VAT Calculator
Income Tax
Compound Interest
Earnings Calendar
Upcoming earnings
Large US companies reporting in the next 14 days
| Company | Date | Session | EPS estimate | Price | Market cap |
|---|---|---|---|---|---|
| COSTCostco Wholesale Corporation | Thu, Sep 24 | After close | 6.55 | 908.64 -1.12% | 403 B |
| CTASCintas Corporation | Wed, Sep 23 | Before open | 1.35 | 201.07 +0.12% | 80.5 B |
| AZOAutoZone, Inc. | Tue, Sep 22 | Before open | 54.35 | 2,906.12 -2% | 47.4 B |
| PAYXPaychex, Inc. | Wed, Sep 23 | Before open | 1.32 | 118.06 -0.38% | 42 B |
| CCLCarnival Corporation Ltd. | Thu, Sep 17 | Not stated | 1.36 | 22.12 -1.95% | 30.3 B |
| DRIDarden Restaurants, Inc. | Thu, Sep 24 | Before open | 2.05 | 210.61 -3.64% | 23.9 B |
| SNXTD SYNNEX Corporation | Thu, Sep 24 | Before open | 4.68 | 264.87 +1.43% | 21.2 B |
Reported earnings
Large US companies that reported in the last 7 days
| Company | Date | EPS reported | EPS estimate | Difference | Price |
|---|---|---|---|---|---|
| ORCLOracle Corporation | Thu, Sep 10 | 1.92 | 1.74 | +10.41% | 143.3 -1.03% |
| ADBEAdobe Inc. | Thu, Sep 10 | 6.13 | 6.08 | +0.9% | 259.03 -2.47% |
| SUNBSunbelt Rentals Holdings Inc | Wed, Sep 9 | 1.18 | 1.04 | +13.87% | 72.33 -1% |
| CPRTCopart, Inc. | Thu, Sep 10 | 0.35 | 0.38 | -8.65% | 31.67 -0.2% |
| CASYCasey's General Stores, Inc. | Tue, Sep 8 | 7.37 | 6.78 | +8.74% | 603.05 -2.99% |
Source: TradingView. A reported figure and its consensus do not always use the same measure (GAAP vs adjusted), so the difference is indicative rather than a verdict on whether a company beat. Not investment advice.