Tools
Earnings calendar, economic calendar, cross rates, and Turkey severance pay, VAT, and income tax calculators
Rate Decisions
Severance Pay
VAT Calculator
Income Tax
Earnings Calendar
Upcoming earnings
Large US companies reporting in the next 14 days
| Company | Date | Session | EPS estimate | Price | Market cap |
|---|---|---|---|---|---|
| ORCLOracle Corporation | Thu, Sep 10 | After close | 1.74 | 158.78 +3.08% | 457 B |
| ADBEAdobe Inc. | Thu, Sep 10 | After close | 6.08 | 266.51 -6.73% | 106 B |
| KRKroger Co. | Fri, Sep 11 | Before open | 1.05 | 58.59 +0.14% | 35.9 B |
| CCLCarnival Corporation Ltd. | Thu, Sep 17 | Not stated | 1.35 | 23.51 +0.13% | 32.2 B |
| CPRTCopart, Inc. | Thu, Sep 10 | After close | 0.38 | 33.72 +0.42% | 31.2 B |
| SUNBSunbelt Rentals Holdings Inc | Tue, Sep 8 | Not stated | 1.04 | 68.59 +3.94% | 28.1 B |
| CASYCasey's General Stores, Inc. | Tue, Sep 8 | After close | 6.78 | 756.09 -0.31% | 28 B |
| LENLennar Corporation Class A | Wed, Sep 16 | After close | 1.3 | 83.58 -1.03% | 20.1 B |
Reported earnings
Large US companies that reported in the last 7 days
| Company | Date | EPS reported | EPS estimate | Difference | Price |
|---|---|---|---|---|---|
| AVGOBroadcom Inc. | Wed, Sep 2 | 3.32 | 3.22 | +3.25% | 357.9 +0.21% |
| DELLDell Technologies, Inc. Class C | Tue, Sep 1 | 7.04 | 4.91 | +43.34% | 524.14 +1.5% |
| PANWPalo Alto Networks, Inc. | Tue, Sep 1 | 1.02 | 0.98 | +4.34% | 333.26 +0.4% |
| MDTMedtronic Plc | Tue, Sep 1 | 1.45 | 1.39 | +4.43% | 94.17 +1.15% |
| SNOWSnowflake, Inc. | Wed, Sep 2 | 0.62 | 0.45 | +38.76% | 337.18 -5.41% |
| HPEHewlett Packard Enterprise Co. | Wed, Sep 2 | 1.11 | 0.93 | +19.15% | 52 -4.48% |
| CIENCiena Corporation | Thu, Sep 3 | 2.11 | 1.73 | +22.15% | 321 +1.12% |
| NTAPNetApp, Inc. | Wed, Sep 2 | 2.58 | 2.12 | +21.55% | 185.59 +0.11% |
| CRDOCredo Technology Group Holding Ltd. | Tue, Sep 1 | 1.2 | 1.17 | +2.22% | 170.57 +3.9% |
| MDBMongoDB, Inc. Class A | Tue, Sep 1 | 1.9 | 1.62 | +17.61% | 368.74 -4.09% |
| ZSZscaler, Inc. | Thu, Sep 3 | 1.19 | 1.09 | +9.32% | 169.8 -4.5% |
| IOTSamsara, Inc. Class A | Thu, Sep 3 | 0.2 | 0.16 | +25% | 40.2 +3.74% |
Source: TradingView. A reported figure and its consensus do not always use the same measure (GAAP vs adjusted), so the difference is indicative rather than a verdict on whether a company beat. Not investment advice.